UPDATED. Scroll down.
Unlocked phone prices in the US:
iPhone 6 (16GB): $649 - approx. RM2,115
iPhone 6 (64GB): $749 - approx. RM2,440
iPhone 6 (128GB): $849 - approx. RM2,767
iPhone 6 Plus (16GB): $749 - approx. RM2,440
iPhone 6 Plus (64GB): $849 - approx. RM2,767
iPhone 6 Plus (128GB): $949 - approx. RM3,092
Needless to say, these prices put the new iPhones among the most expensive smartphones on the market.
Unlocked phone prices in Singapore (inclusive of GST):
iPhone 6, 4.7-inch display, 16GB: S$988 - approx. RM2,511
iPhone 6 Plus, 5.5-inch display, 16GB: S$1,148 - approx. RM2,918
iPhone 6 Plus, 5.5-inch display, 64GB: S$1,288 - approx. RM3,274
iPhone 6 Plus, 5.5-inch display, 128GB: S$1,448 - approx. RM3,681
iPhone 6 prices in Malaysia
Extrapolating the US prices, taking into account previous pricing for Malaysia market, and making approximation of the Singapore conversion, the following gives you the estimated prices for Malaysia market:
iPhone 6 (16GB): RM2,499
iPhone 6 (64GB):RM2,899
iPhone 6 (128GB):RM3,299
iPhone 6 Plus (16GB):RM2,899
iPhone 6 Plus (64GB):RM3,299
iPhone 6 Plus (128GB):RM3,699
The online grey importers' pricing are not that bad. These were from Lazada and Groupon.
If you haven't yet figured out how much would a no-contract iPhone 6 pr iPhone 6 Plus cost you, here are the list of prices for US market together with the prices for our closer neighbour, Singapore.
iPhone 6 (16GB): $649 - approx. RM2,115
iPhone 6 (64GB): $749 - approx. RM2,440
iPhone 6 (128GB): $849 - approx. RM2,767
iPhone 6 Plus (16GB): $749 - approx. RM2,440
iPhone 6 Plus (64GB): $849 - approx. RM2,767
iPhone 6 Plus (128GB): $949 - approx. RM3,092
Needless to say, these prices put the new iPhones among the most expensive smartphones on the market.
Unlocked phone prices in Singapore (inclusive of GST):
iPhone 6, 4.7-inch display, 16GB: S$988 - approx. RM2,511
iPhone 6, 4.7-inch display, 64GB: S$1,148 - approx. RM2,918
iPhone 6, 4.7-inch display, 128GB: S$1,288 - approx. RM3,274
iPhone 6 Plus, 5.5-inch display, 16GB: S$1,148 - approx. RM2,918
iPhone 6 Plus, 5.5-inch display, 64GB: S$1,288 - approx. RM3,274
iPhone 6 Plus, 5.5-inch display, 128GB: S$1,448 - approx. RM3,681
iPhone 6 prices in Malaysia
Extrapolating the US prices, taking into account previous pricing for Malaysia market, and making approximation of the Singapore conversion, the following gives you the estimated prices for Malaysia market:
iPhone 6 (64GB):
iPhone 6 (128GB):
iPhone 6 Plus (16GB):
iPhone 6 Plus (64GB):
iPhone 6 Plus (128GB):
With the iPhone going into the 5-inch display territory, we can expect the Cupertino based phone maker to regain some lost ground here. I was hoping the iPhone 5S came with at least 4.7" display; it never did.
UPDATED:
iPhone 6 (16GB): RM2,399
iPhone 6 (64GB): RM2,749
iPhone 6 (128GB): RM3,149
iPhone 6 Plus (16GB): RM2,749
iPhone 6 Plus (64GB): RM3,149
iPhone 6 Plus (128GB): RM3,549
Read more: http://www.thegreenmechanics.com/2014/11/official-pricing-of-iphone-6-and-iphone.html#ixzz3IFAdi13e
UPDATED:
iPhone 6 (16GB): RM2,399
iPhone 6 (64GB): RM2,749
iPhone 6 (128GB): RM3,149
iPhone 6 Plus (64GB): RM3,149
iPhone 6 Plus (128GB): RM3,549
Read more: http://www.thegreenmechanics.com/2014/11/official-pricing-of-iphone-6-and-iphone.html#ixzz3IFAdi13e
No comments:
Post a Comment