Malaysia has 222 parliamentary seats and a simple majority to win the election is 112 seats. This page will be updated throughout the vote counting and will be updated accordingly.
=========================================================
TOTAL WON: (Final)
Barisan Nasional (BN) = 133
Pakatan Rakyat (PR) = 89
30(PKR) + 21(PAS) + 38(DAP)
Others = 0
=========================================================
Parliament Seat | Winner | || | Parliament Seat | Winner | ||
PERLIS | FT KUALA LUMPUR | |||||
P1 Padang Besar | - | BN | P114 Kepong | - | DAP | |
P2 Kangar | - | BN | P115 Batu | - | PKR | |
P3 Arau | - | BN | P116 Wangsa Maju | - | PKR | |
P117 Segambut | - | DAP | ||||
KEDAH | P118 Setiawangsa | - | BN | |||
P119 Titiwangsa | - | PAS | ||||
P4 Langkawi | - | BN | P120 Bukit Bintang | - | DAP | |
P5 Jerlun | - | BN | P121 Lembah Pantai | - | PKR | |
P6 Kubang Pasu | - | BN | P122 Seputeh | - | DAP | |
P7 Padang Terap | - | BN | P123 Cheras | - | DAP | |
P8 Pokok Sena | - | PAS | P124 Bandar Tun Razak | - | PKR | |
P9 Alor Setar | - | PKR | P125 Putrajaya | - | BN | |
P10 Kuala Kedah | - | PKR | ||||
P11 Pendang | - | BN | NEGERI SEMBILAN | |||
P12 Jerai | - | BN | ||||
P13 Sik | - | BN | P126 Jelebu | - | BN | |
P14 Merbok | - | BN | P127 Jempol | - | BN | |
P15 Sungai Petani | - | PKR | P128 Seremban | - | DAP | |
P16 Baling | - | BN | P129 Kuala Pilah | - | BN | |
P17 Padang Serai | - | PKR | P130 Rasah | - | DAP | |
P18 Kulim-Bandar Baharu | - | BN | P131 Rembau | - | BN | |
P132 Telok Kemang | - | PKR | ||||
P133 Tampin | - | BN | ||||
KELANTAN |
|
|||||
P19 Tumpat | - | PAS | P134 Masjid Tanah | - | BN | |
P20 Pengkalan Chepa | - | PAS | P135 Alor Gajah | - | BN | |
P21 Kota Bharu | - | PAS | P136 Tangga Batu | - | BN | |
P22 Pasir Mas | - | PAS | P137 Bukit Katil | - | PKR | |
P23 Rantau Panjang | - | PAS | P138 Kota Melaka | - | DAP | |
P24 Kubang Kerian | - | PAS | P139 Jasin | - | BN | |
P25 Bachok | - | PAS | ||||
P26 Ketereh | - | BN | ||||
P27 Tanah Merah | - | BN | JOHOR | |||
P28 Pasir Puteh | - | PAS | ||||
P29 Machang | - | BN | P140 Segamat | - | BN | |
P30 Jeli | - | BN | P141 Sekijang | - | BN | |
P31 Kuala Krai | - | PAS | P142 Labis | - | BN | |
P32 Gua Musang | - | BN | P143 Pagoh | - | BN | |
P144 Ledang | - | BN | ||||
TERENGGANU | P145 Bakri | - | DAP | |||
P146 Muar | - | BN | ||||
P33 Besut | - | BN | P147 Parit Sulong | - | BN | |
P34 Setiu | - | BN | P148 Ayer Hitam | - | BN | |
P35 Kuala Nerus. | - | PAS | P149 Sri Gading | - | BN | |
P36 Kuala Terengganu | - | PAS | P150 Batu Pahat | - | PKR | |
P37 Marang | - | PAS | P151 Simpang Renggam | - | BN | |
P38 Hulu Terengganu | - | BN | P152 Kluang | - | DAP | |
P39 Dungun | - | PAS | P153 Sembrong | - | BN | |
P40 Kemaman | - | BN | P154 Mersing | - | BN | |
P155 Tenggara | - | BN | ||||
PENANG | P156 Kota Tinggi | - | BN | |||
P157 Pengerang | - | BN | ||||
P41 Kepala Batas | - | BN | P158 Tebrau | - | BN | |
P42 Tasek Gelugor | - | BN | P159 Pasir Gudang | - | BN | |
P43 Bagan | - | DAP | P160 Johor Bahru | - | BN | |
P44 Permatang Pauh | - | PKR | P161 Pulai | - | BN | |
P45 Bukit Mertajam | - | DAP | P162 Gelang Patah | - | DAP | |
P46 Batu Kawan | - | DAP | P163 Kulai | - | DAP | |
P47 Nibong Tebal | - | PKR | P164 Pontian | - | BN | |
P48 Bukit Bendera | - | DAP | P165 Tanjong Piai | - | BN | |
P49 Tanjong | - | DAP | ||||
P50 Jelutong | - | DAP | FT LABUAN | |||
P51 Bukit Gelugor | - | DAP | ||||
P52 Bayan Baru | - | BN | P166 Labuan | - | BN | |
P53 Balik Pulau | - | BN | ||||
PERAK | SABAH | |||||
P54 Gerik | - | BN | P167 Kudat | - | BN | |
P55 Lenggong | - | BN | P168 Kota Marudu | - | BN | |
P56 Larut | - | BN | P169 Kota Belud | - | BN | |
P57 Parit Buntar | - | PAS | P170 Tuaran | - | BN | |
P58 Bagan Serai | - | BN | P171 Sepanggar | - | BN | |
P59 Bukit Gantang | - | PAS | P172 Kota Kinabalu | - | DAP | |
P60 Taiping | - | DAP | P173 Putatan | - | BN | |
P61 Padang Rengas | - | BN | P174 Penampang | - | PKR | |
P62 Sungai Siput | - | PKR | P175 Papar | - | BN | |
P63 Tambun | - | BN | P176 Kimanis | - | BN | |
P64 Ipoh Timor | - | DAP | P177 Beaufort | - | BN | |
P65 Ipoh Barat | - | DAP | P178 Sipitang | - | BN | |
P66 Batu Gajah | - | DAP | P179 Ranau | - | BN | |
P67 Kuala Kangsar | - | BN | P180 Keningau | - | BN | |
P68 Beruas | - | DAP | P181 Tenom | - | BN | |
P69 Parit | - | BN | P182 Pensiangan | - | BN | |
P70 Kampar | - | DAP | P183 Beluran | - | BN | |
P71 Gopeng | - | PKR | P184 Libaran | - | BN | |
P72 Tapah | - | BN | P185 Batu Sapi | - | BN | |
P73 Pasir Salak | - | BN | P186 Sandakan | - | DAP | |
P74 Lumut | - | PKR | P187 Kinabatangan | - | BN | |
P75 Bagan Datok | - | BN | P188 Silam | - | BN | |
P76 Telok Intan | - | DAP | P189 Semporna | - | BN | |
P77 Tanjong Malim | - | BN | P190 Tawau | - | BN | |
P191 Kalabakan | - | BN | ||||
PAHANG | SARAWAK | |||||
P78 Cameron Highlands | - | BN | P192 Mas Gading | - | BN | |
P79 Lipis | - | BN | P193 Santubong | - | BN | |
P80 Raub | - | DAP | P194 Petra Jaya | - | BN | |
P81 Jerantut | - | BN | P195 Bandar Kuching | - | DAP | |
P82 Indera Mahkota | - | PKR | P196 Stampin | - | DAP | |
P83 Kuantan | - | PKR | P197 Kota Samarahan | - | BN | |
P84 Paya Besar | - | BN | P198 Mambong | - | BN | |
P85 Pekan | - | BN | P199 Serian | - | BN | |
P86 Maran | - | BN | P200 Batang Sadong | - | BN | |
P87 Kuala Krau | - | BN | P201 Batang Lupar | - | BN | |
P88 Temerloh | - | P | P202 Sri Aman | - | BN | |
P89 Bentong | - | BN | P203 Lubok Antu | - | BN | |
P90 Bera | - | BN | P204 Betong | - | BN | |
P91 Rompin | - | BN | P205 Saratok | - | BN | |
P206 Tanjung Manis | - | BN | ||||
SELANGOR | P207 Igan | - | BN | |||
P208 Sarikei | - | DAP | ||||
P92 Sabak Bernam | - | BN | P209 Julau | - | BN | |
P93 Sungai Besar | - | BN | P210 Kanowit | - | BN | |
P94 Hulu Selangor | - | BN | P211 Lanang | - | DAP | |
P95 Tanjong Karang | - | BN | P212 Sibu | - | DAP | |
P96 Kuala Selangor | - | BN | P213 Mukah | - | BN | |
P97 Selayang | - | PKR | P214 Selangau | - | BN | |
P98 Gombak | - | PKR | P215 Kapit | - | BN | |
P99 Ampang | - | PKR | P216 Hulu Rajang | - | BN | |
P100 Pandan | - | PKR | P217 Bintulu | - | BN | |
P101 Hulu Langat | - | PAS | P218 Sibuti | - | BN | |
P102 Serdang | - | DAP | P219 Miri | - | PKR | |
P103 Puchong | - | DAP | P220 Baram | - | BN | |
P104 Kelana Jaya | - | PKR | P221 Limbang | - | BN | |
P105 P Jaya Selatan | - | PKR | P222 Lawas | - | BN | |
P106 P Jaya Utara | - | DAP | ||||
P107 Subang | - | PKR | ||||
P108 Shah Alam | - | PAS | ||||
P109 Kapar | - | PKR | ||||
P110 Klang | - | DAP | ||||
P111 Kota Raja | - | PAS | ||||
P112 Kuala Langat | - | PKR | ||||
P113 Sepang | - | PAS |
====================================
TOTAL WON: (Final)
Barisan Nasional (BN): 133
Pakatan Rakyat (PR): 30(PKR) + 21(PAS) + 38(DAP) = 89
Independant: 0
===================================
No comments:
Post a Comment